NEWSGALLERY
|
|
*Coming Soon* | |
---|---|
|
|
OS | Google Android 4.1 (Jelly Bean) |
Processor | 1 GHz Qualcomm MSM8227 Dual-Core |
GPU | Adreno 305 |
Available Colours | Black, Purple, White |
SIM Card | Micro SIM |
Announced | June 2013 |
|
|
Dimensions | 124 x 62 x 9.3 mm (4.88 x 2.44 x 0.37 inches) |
Weight | 115 grams (4.06 ounces) |
Durability | Scratch resistant with touch panel cover glass |
Sensors | Accelerometer, Proximity sensors, Light sensors, Magnetometer |
|
|
Type | TFT capacitive touchscreen |
Size | 4.0″ (Diagonal) |
Resolution | 854 x 480 pixels (245 ppi pixel density) |
Touch Gesture | Yes, Multitouch – up to 4 fingers supported |
Design | Battery STAMINA Mode |
|
|
RAM | 1 GB |
Internal Storage | 4 GB |
Expansion Slot | microSD card, up to 32 GB |
|
|
Resolution | 5.0 MP |
Digital Zoom | 4x |
Photo Light | Yes, Pulsed LED |
Video Recording | Yes, HD: 720p @30fps |
Front Camera | Yes, VGA |
Features | Auto focus, Face detection, Geotagging, Image stabiliser, Quick launch, Sweep panorama, Touch focus |
|
|
Bluetooth | Yes, v4.0 with A2DP v1.2 |
Wi-fi | Yes, Wi-Fi 802.11/a/b/g/n, Wi-Fi Direct, Wi-Fi Hotspot, DLNA certified |
NFC | Yes |
USB | Yes, microUSB v2.0, USB Mass Storage, USB Tethering |
Audio Jack | 3.5 mm audio jack (CTIA) |
Navigation | A-GPS |
Radio | FM Radio with RDS |
|
|
2G | GPRS/EDGE 850, 900, 1800, 1900 MHz – All Models |
3G | HSDPA 900, 2100 – C1905, C2005 HSDPA 850, 1700, 1900, 2100 – C1904, C2004 |
|
|
GPRS | Up to 85.6 kbps |
EDGE | Up to 237 kbps |
3G | HSDPA: Cat 14 up to 21 mbps, HSUPA: Cat 6 up to 5.76 mbps |
|
|
Capacity | Li-ion 1750 mAh Removable Battery with Battery STAMINA Mode |
GSM | Talktime: up to 10 hours 16 min Standby Time(GSM+GSM): up to 429 hours |
3G | Talktime: up to 9 hours 3 min, Standby Time(GSM+3G): up to 441 hours |
Music Playback | Up to 39 hours 23 min |
Video Playback | Up to 6 hours 35 min |
|
|
ClearAudio+, Clear Bass, Clear Phase, Clear Studio | |
SMS (threaded view), MMS, Email, IM, Push Email | |
xLoud Experience, Dynamic normaliser, Music tones (MP3/AAC) |
Xperia M Dual Specifications
Leave A Response